|
Montgomery County Fire/EMS West Feed |
2023 Incidents |
Jan | 29 |
Feb | 26 |
Mar | 39 |
Apr | 27 |
May | 21 |
Jun | 0 |
Jul | 0 |
Aug | 0 |
Sep | 0 |
Oct | 0 |
Nov | 0 |
Dec | 0 |
Total | 142 |
2022 Incidents |
Jan | 30 |
Feb | 31 |
Mar | 29 |
Apr | 29 |
May | 38 |
Jun | 30 |
Jul | 31 |
Aug | 33 |
Sep | 20 |
Oct | 27 |
Nov | 33 |
Dec | 44 |
Total | 375 |
Web Counters |
Website Visitors Since May 3, 2023
|
Visitors Today
May 29, 2023
|
|
|
|
|
|