|
Montgomery County Fire/EMS West Feed |
2023 Incidents |
Jan | 29 |
Feb | 26 |
Mar | 39 |
Apr | 27 |
May | 26 |
Jun | 38 |
Jul | 45 |
Aug | 39 |
Sep | 34 |
Oct | 44 |
Nov | 35 |
Dec | 12 |
Total | 394 |
2022 Incidents |
Jan | 30 |
Feb | 31 |
Mar | 29 |
Apr | 29 |
May | 38 |
Jun | 30 |
Jul | 31 |
Aug | 33 |
Sep | 20 |
Oct | 27 |
Nov | 33 |
Dec | 44 |
Total | 375 |
Yearly Totals |
2022 | 375 |
2021 | 366 |
2020 | 336 |
Web Counters |
Website Visitors Since May 3, 2023
|
Visitors Today
Dec 11, 2023
|
|
|
|
|
|