|
| Montgomery County Fire/EMS West Feed |
| 2025 Incidents |
| Jan | 34 |
| Feb | 37 |
| Mar | 42 |
| Apr | 39 |
| May | 38 |
| Jun | 49 |
| Jul | 42 |
| Aug | 33 |
| Sep | 26 |
| Oct | 42 |
| Nov | |
| Dec | |
| Total | 382 |
| 2024 Incidents |
| Jan | 49 |
| Feb | 25 |
| Mar | 37 |
| Apr | 46 |
| May | 57 |
| Jun | 39 |
| Jul | 43 |
| Aug | 36 |
| Sep | 39 |
| Oct | 39 |
| Nov | 36 |
| Dec | 38 |
| Total | 484 |
| Yearly Totals |
| 2024 | 484 |
| 2023 | 422 |
| 2022 | 375 |
| 2021 | 366 |
| 2020 | 336 |
| Web Counters |
Website Visitors Since May 3, 2023
|
Visitors Today
Nov 09, 2025
|
|
|
|
|
Guestbook
Your feedback is important to us. Feel free to leave your comments.
|
|
|